<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.secondwindconsultants.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.secondwindconsultants.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 11:33:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mail-call-mail: The right way to use both marketing tools.</title>
		<link>http://www.secondwindconsultants.com/?p=6500</link>
		<comments>http://www.secondwindconsultants.com/?p=6500#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:46:37 +0000</pubDate>
		<dc:creator>Don Todrin</dc:creator>
				<category><![CDATA[Building Profitable Business Orgs.]]></category>
		<category><![CDATA[Business Turnarounds]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[bounce back]]></category>
		<category><![CDATA[bulk mail]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[telephone call]]></category>
		<category><![CDATA[what by when]]></category>

		<guid isPermaLink="false">http://www.secondwindconsultants.com/?p=6500</guid>
		<description><![CDATA[Forget the bulk mail program. Too expensive and typically yields inadequate results. Same with inserted flyers, coupon book, handouts, door tags, it’s all old school. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwindconsultants.com/wp-content/uploads/684798_phone.jpg"><img src="http://www.secondwindconsultants.com/wp-content/uploads/684798_phone.jpg" alt="" title="Mail-call-mail: The right way to use both marketing tools" width="300" height="224" class="alignleft size-full wp-image-6507" /></a>Forget the bulk mail program. Too expensive and typically yields inadequate results. Same with inserted fliers, coupon book, handouts, door tags, it’s all old school. Enough, you are wasting your money. The times have changed, marketing requires a different approach.</p>
<p>In today&#8217;s market, it’s more about creating a relationship and building trust; the customer experience, it’s called. It is not just price.</p>
<p>So here is a better path to take.</p>
<p>Try mailing out your circular, flier, coupon, but followed up with a telephone call. Now you have a reason to talk.</p>
<p>&#8220;I mailed you a letter. I wonder if you had a chance to consider what we are saying.&#8221;</p>
<p>&#8220;Oh you did not see it, I will mail again. What is the best way to contact you? I can email it to you right now.&#8221;</p>
<p>Then re-mail or email and call him as agreed. Best if you establish a &#8216;what by when&#8217; as then you are more deeply involved. You have already created the beginnings of a relationship over the mailing, take it to conclusion.</p>
<p>Alternatively, or additionally, after speaking, bounce back with another mailer, email or other communication piece, thanking him, giving him more information, or somehow furthering the relationship. The sale will come as the relationship is deepened.</p>
<p>Mailing before the call sets it up; mailing after the call continues the development of the relationship. Combined, the mail-call-mail equation works.</p>
<p>Do not spend money on blind mailings unless you are prepared to back it up with calls. Do not mail more than you can call back within a week or you will lose the value of the mailer.</p>
<p>Mail, call, mail, call, mail, and call&#8230;until the sale is made. Repeat the equation until the prospect becomes a customer.</p>
<p>This works and is a valuable strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindconsultants.com/?feed=rss2&amp;p=6500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not wait until you are completely submerged to do your debt workout. Act now!</title>
		<link>http://www.secondwindconsultants.com/?p=6497</link>
		<comments>http://www.secondwindconsultants.com/?p=6497#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:14:52 +0000</pubDate>
		<dc:creator>Don Todrin</dc:creator>
				<category><![CDATA[Business Workouts]]></category>
		<category><![CDATA[Business debt workouts]]></category>
		<category><![CDATA[Debt Workouts]]></category>
		<category><![CDATA[SBA Loan Workouts]]></category>
		<category><![CDATA[SBA debt forgiveness]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt workout]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Don Todrin]]></category>
		<category><![CDATA[Donald Todrin]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[negative cash flow]]></category>
		<category><![CDATA[pre-emptive workout.]]></category>
		<category><![CDATA[reduced revenues]]></category>
		<category><![CDATA[retained earnings]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SBA loan default]]></category>
		<category><![CDATA[SBA loan defaults]]></category>
		<category><![CDATA[Second Wind Consultants]]></category>
		<category><![CDATA[workout strategy]]></category>

		<guid isPermaLink="false">http://www.secondwindconsultants.com/?p=6497</guid>
		<description><![CDATA[Please do not wait till your ship is under water, sinking rapidly and you’re gasping for air. It is never too late, but you may be wasting valuable assets that could have been saved like your business had you started earlier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwindconsultants.com/wp-content/uploads/566365_help.jpg"><img src="http://www.secondwindconsultants.com/wp-content/uploads/566365_help.jpg" alt="" title="Do not wait until you are completely submerged to do your debt workout. Act now!Do not wait until you are completely submerged to do your debt workout. Act now!" width="159" height="300" class="alignleft size-full wp-image-6503" /></a>Please do not wait till your ship is under water, sinking rapidly and you’re gasping for air. It is never too late, but you may be wasting valuable assets that could have been saved like your business had you started earlier.</p>
<p>Far too many small business borrowers wait too long to do the debt workouts necessary to save the business and reduce or eliminate the debt.</p>
<p>The best, most powerful moments you have to begin your workout is when you see the future and understand you cannot last in today&#8217;s down turned market with reduced revenues and increased overhead and yet with the same debt load you had when things were flourishing and revenue was much more than it is today.</p>
<p>It is a simple notion and even an easier equation. Figure out how rapidly you are reducing your available retained earnings, your cash reserves, now used to support the negative cash flow. That is when you are officially insolvent and ready to crash and burn.</p>
<p>So why wait until then when you are at your weakest?</p>
<p>Why not acknowledge what you now know that you will erode all your available income by that date, and begin your workout strategy now, while you still have some firing power, some ammo?</p>
<p>We call it a pre-emptive workout, it has its own challenges, but it s a powerful place to come from, and a place which preserves your opportunities while reducing your debt.</p>
<p>Even if your determination is to kill the business as it is no longer viable, better to prepare yourself before you crash and burn, than after.</p>
<p>A workout cannot be done without spending money. It is not free. The only time our strategies fail is when our clients business fails, unable to afford doing business even without debt or unable to afford the cost of the workout.</p>
<p>I talk to many defaulting borrowers, or soon to be defaulting borrowers who want to wait and see what will happen, preferring to walk the plank and ask for help when in the water rather than before they are forced over the edge.</p>
<p>Call us when you see the handwriting on the wall. It is never too early to plan and implement your debt workout but, frequently, it can be too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindconsultants.com/?feed=rss2&amp;p=6497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The elevator speech&#8230;..have one.</title>
		<link>http://www.secondwindconsultants.com/?p=6482</link>
		<comments>http://www.secondwindconsultants.com/?p=6482#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:31:56 +0000</pubDate>
		<dc:creator>Don Todrin</dc:creator>
				<category><![CDATA[Building Profitable Business Orgs.]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Don Todrin]]></category>
		<category><![CDATA[Donald Todrin]]></category>
		<category><![CDATA[elevator speech]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Second Wind Consultants]]></category>

		<guid isPermaLink="false">http://www.secondwindconsultants.com/?p=6482</guid>
		<description><![CDATA[You have all heard the term before, a thirty second statement on what you do. But how many actually have one?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwindconsultants.com/wp-content/uploads/371608_call_centre.jpg"><img src="http://www.secondwindconsultants.com/wp-content/uploads/371608_call_centre.jpg" alt="" title="elevator speech" width="218" height="300" class="alignleft size-full wp-image-6490" /></a>You have all heard the term before, a thirty second statement on what you do. But how many actually have one? Few. Of course, you can all talk at length about what you do and what your competitive advantages may be, but an unprepared discussion, requires a time commitment on both you and the listener’s part and that is not always possible or desirable. A thirty second rap is always acceptable and if done correctly leaves the recipient with exactly the information you want him to have, a specific statement about what you do.</p>
<p>The fact remains you all need a thirty second or less, a carefully worded statement that clearly tells someone what you do and begs the next question from the listener which engages him in the process leading to hiring you or buying from you or being interested enough to inquire further.</p>
<p>So what does it look like and how does it work?</p>
<p>Must be mostly factual but inter-mingles with sales aspects and direction, leaving him with a direction to follow, with what to do, with questions that bear looking into.</p>
<p>It could end with an exchange of cards, a commitment to call, an exchange of email addresses or telephone numbers, some follow up action that you can follow up on.</p>
<p>Here is mine:</p>
<p><em>We focus on working out secured bank debt, SBA guaranteed debt, any debts a business may have that are preventing effective operations or possibly causing serious issues, frequently  because of declining revenues in this down economy, but really the reason is irrelevant. We then eliminate the underlying personal guaranties, never a bankruptcy but purely a business strategy. Our work results in our clients experiencing a second chance to emerge once again, profitably and successfully. Give me a call so we can discuss how we can help you, or check out my web site, here is my card, Second Wind Consultants.com. You will find it very interesting. May I have yours? Can I call you to discuss this further?<br />
</em></p>
<p>Delivered within 30 seconds&#8230;.</p>
<p>Memorize it, change it at will but be prepared with a specific statement that tells the person what you do, why it is beneficial to the listener, and possibly what should occur next and what action should take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindconsultants.com/?feed=rss2&amp;p=6482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dreaded cold call&#8230;.warm up to it, it works.</title>
		<link>http://www.secondwindconsultants.com/?p=6478</link>
		<comments>http://www.secondwindconsultants.com/?p=6478#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:13:47 +0000</pubDate>
		<dc:creator>Don Todrin</dc:creator>
				<category><![CDATA[Building Profitable Business Orgs.]]></category>
		<category><![CDATA[Business Turnarounds]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[bounce back reponse]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[decision maker]]></category>
		<category><![CDATA[direct sales]]></category>
		<category><![CDATA[gate keeper]]></category>
		<category><![CDATA[growth and development]]></category>
		<category><![CDATA[key indicators]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[record keeping]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.secondwindconsultants.com/?p=6478</guid>
		<description><![CDATA[It is always considered the worst part of sales, for all but the definitive pro, who understands the enormous power of such a strategy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwindconsultants.com/wp-content/uploads/554897_callcenter.jpg"><img src="http://www.secondwindconsultants.com/wp-content/uploads/554897_callcenter.jpg" alt="" title="cold call" width="300" height="224" class="alignleft size-full wp-image-6486" /></a>It is always considered the worst part of sales, for all but the definitive pro, who understands the enormous power of such a strategy.</p>
<p>It is the lifeblood of any non-branded, under advertised product or service business. Without a brand or an ad program to drive business to you, there is no magnet, no incoming pursuit, thus, no marketing and no growth; just a few, new sales.</p>
<p>The only remaining program that works then is the &#8216;go out and get them&#8217; program. It’s pro-active. Go out and get them, bring them back alive.</p>
<p>What’s the problem with this? Why is it disliked and done as a last resort? There are lots of rejection and little acceptance. But realize that every new customer gained is new life blood and a customer you may have never gotten without such an effort. As well, if done effectively, the cost of acquisition is quite reasonable.</p>
<p>So clearly, business that comes to you via word of mouth is very valuable, but seldom enough. Business that comes from referrals is also very valuable but also seldom enough. Repeat business, a terrific source of revenue and a true indication of success is good but never enough. New business is the key to growth and development and direct cold calling is where the rubber meets the road. Old school, yes, but it works in the hands of the right salesperson.</p>
<p>First, it requires training. The 30-second lead in, the elevator speech, is critical for success as you have about that long to attract attention and get into the sales pitch. It must be developed and be delivered naturally and effectively. Create one; train your men to use it.</p>
<p>It is hard work, thus, there needs to be preparation, daily, before anyone launches into a cold call implementation:</p>
<p>1. It is best if there can be some profiling, information about the target that either arms you to know more about them and, thus, create a conversation that makes sense to the recipient or perhaps even qualifies them slightly so the hit rate increases.</p>
<p>However, a blind call works fine.</p>
<p>2. There is always something to be gained from every call. Even if the gate keeper prevents access to the bona fide decision maker, you may get the email address and, thus, be able to follow up; you may gain critical information to determine whether or not this may become a bona fide lead. Do not waste the time and effort, get what you can out of each call, store the information. It is true that it may require many passes before a potential client becomes a purchasing client, do not waste the effort, you are now one call closer to success. Gain as much information as you can even if not speaking with the decision maker. Use a sales data base program like Act.</p>
<p>3. Have a mailer, e-mailer, and faxed item ready and use them once you have made contact. Have a &#8216;thank you for your time&#8221; note for the person you spoke with as you may speak with him/her again. Make a positive impression, your next call will not be so cold.</p>
<p>4. Do not make stuff up, and tell the gatekeeper he was expecting the call, or wants this information. Be truthful always.</p>
<p>5. Call and call again. It&#8217;s a matter of numbers, make enough calls and you will get results, make too few calls and you will not get fewer results you may get no results at all.</p>
<p>6. Every person willing to continue the discussion is a sale waiting to happen; it is a gold nugget, waiting to be farmed. Your job is to cultivate and pick. Be patient, it takes many calls.</p>
<p>7. If you reach a decision maker set up specific actions, such as call backs, mailing of information, whatever is appropriate; do it precisely as committed. This creates credibility and reliability and, thus, improves your chance to close. Building trust is a pre-requisite to creating sales.</p>
<p>8. Every week’s schedule should include some meaningful cold calling. It creates new business, the lifeblood of growth, development and success.</p>
<p>9. There must be overview, and record keeping. Because of the challenge, a direct call program must be managed and watched over and information as to how many calls made and how many decision makers reached and how many responses, etc., and eventually how many sales or appointments. This information is critical for two reasons, it creates manageable benchmarks, key indicators to determine ongoing success, and it helps the men achieve personal success in a tough program, by helping them hold their edge.</p>
<p>Cold calls are the king of getting new business if done effectively and managed properly. The best part of it is that it does not require a superstar; an average sales person can achieve success in such a program.</p>
<p>Make cold calling a part of your marketing plan. In this down economy, it is a critical component.</p>
<p>Not everyone can do it, but then not everyone can be a salesman. It does not take skill; it only takes perseverance and follow through. It can be done successfully with guidance, direction, commitment and tenacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindconsultants.com/?feed=rss2&amp;p=6478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some small business owners do not get the basic concept of a debt workout. It is not you against them!</title>
		<link>http://www.secondwindconsultants.com/?p=6469</link>
		<comments>http://www.secondwindconsultants.com/?p=6469#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:17:34 +0000</pubDate>
		<dc:creator>Don Todrin</dc:creator>
				<category><![CDATA[Business Workouts]]></category>
		<category><![CDATA[Business debt workouts]]></category>
		<category><![CDATA[Debt Workouts]]></category>
		<category><![CDATA[SBA Loan Workouts]]></category>
		<category><![CDATA[SBA debt forgiveness]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[affordable losses]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[debt workout]]></category>
		<category><![CDATA[defaulted loan]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Don Todrin]]></category>
		<category><![CDATA[Donald Todrin]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[personal guaranties]]></category>
		<category><![CDATA[SBA loan default]]></category>
		<category><![CDATA[SBA loan defaults]]></category>
		<category><![CDATA[Second Wind Consultants]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.secondwindconsultants.com/?p=6469</guid>
		<description><![CDATA[For many it is a battle, you against them. Them being the bank, lessors, vendors, credit card companies, whomever you owe money to and cannot pay. Your objective is debt forgiveness, not total absolution.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwindconsultants.com/wp-content/uploads/businessman-laptop.jpg"><img src="http://www.secondwindconsultants.com/wp-content/uploads/businessman-laptop-300x199.jpg" alt="" title="Debt Forgiveness" width="300" height="199" class="alignleft size-medium wp-image-6475" /></a>For many it is a battle, you against them. Them being the bank, lessors, vendors, credit card companies, whomever you owe money to and cannot pay. Your objective is debt forgiveness, not total absolution. It will cost you something; affordable losses we call it.</p>
<p>We have been doing workouts for many years and we have learned that the following principles work and are the basis of our success:</p>
<p>1. Complete disclosure of everything pertinent to the matter, the whole truth.</p>
<p>2. We are in it together and must resolve the workout together as a team, the bank and the defaulted borrower, not as enemies in battle.</p>
<p>3. Greed kills the deal.</p>
<p>4. Workouts require sacrifice, affordable losses, we call it.</p>
<p>5. It is not about all you can grab, steal, and plunder. It is what&#8217;s fair and right, for both sides, about 93% forgiveness works well.</p>
<p>6. There are rules of the game and they must be adhered too.</p>
<p>In the end this translates to our averaging 93% reduction of personal guaranties, preservation of business and personal assets, and release from impossible debt.</p>
<p>This works, we always succeed, so we must know what we are talking about.</p>
<p>Check your context when you enter into a debt workout. Adjust it if it is not in tune with the above standards. Looking back at what could have been is not productive, attempting to grab every possible dollar is not the objective but a fair and equitable result is.  Could we have paid a little less? Sometimes, but in view of the massive forgiveness in the end, leaving a few extra dollars in the deal can be very productive to achieving the phenomenal results we accomplish in the end.</p>
<p>It is not over until the personal guaranties are released, requiring a give and take attitude along the way to support reaching the major goal, is the way we accomplish such incredible results.</p>
<p>While there are many reasons to consider the bank the enemy, remember they lent you  money for you to develop your dream, and now that you are in default, it is not their fault, any more than it may be your fault, so we are in it together and must resolve it together.</p>
<p>Remember, you do not have a right to a workout. But if we approach it appropriately, we will achieve the results we want &#8212; a second chance, affordable losses and a new life, safe and secure from disaster. We average 93% debt forgiveness of the personal guaranty and that&#8217;s good. We must know what we are talking about.</p>
<p>Call Norm at 413-584-2581. He will arrange a no obligation teleconference for us to review your situation. Call him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindconsultants.com/?feed=rss2&amp;p=6469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tough one: No mortgage on home and with a defaulted SBA debt in workout&#8230;what happens?</title>
		<link>http://www.secondwindconsultants.com/?p=5721</link>
		<comments>http://www.secondwindconsultants.com/?p=5721#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:23:20 +0000</pubDate>
		<dc:creator>Don Todrin</dc:creator>
				<category><![CDATA[Business debt workouts]]></category>
		<category><![CDATA[SBA Loan Workouts]]></category>
		<category><![CDATA[SBA Loans]]></category>
		<category><![CDATA[SBA debt forgiveness]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Don Todrin]]></category>
		<category><![CDATA[Donald Todrin]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[SBA defaulted loan]]></category>
		<category><![CDATA[SBA loan default]]></category>
		<category><![CDATA[SBA loan defaults]]></category>
		<category><![CDATA[Second Wind Consultants]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.secondwindconsultants.com/?p=5721</guid>
		<description><![CDATA[I, unfortunately, see this every now and then: A business that has been ruined by the down economy unable to continue and pay its debts, a business that for years has done well and allowed the business owner to pay off his mortgage, his presumed reward for hard work and success.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwindconsultants.com/wp-content/uploads/1151311_villa_victoria.jpg"><img src="http://www.secondwindconsultants.com/wp-content/uploads/1151311_villa_victoria.jpg" alt="" title="No mortgage on home and with a defaulted SBA debt in workout" width="300" height="225" class="alignleft size-full wp-image-5724" /></a>I call it the cruel punishment for having worked hard and done well.</p>
<p>I, unfortunately, see this every now and then: A business that has been ruined by the down economy unable to continue and pay its debts, a business that for years has done well and allowed the business owner to pay off his mortgage, his presumed reward for hard work and success. Now he must confront his defaulted SBA guaranteed loan, as he does not have the business to support the debt service, and his house is vulnerable to attack. He cannot refinance it, cannot qualify, and is ready to retire, too old to work meaningfully in this very difficult economy. Wanting to enjoy retirement and the few dollars he has saved but that has all changed. He is confronting disaster.</p>
<p>What can we do to help this man?</p>
<p>The rules of the game, say, the home must be liquidated to pay off the defaulted loan.</p>
<p>The question is, will the bank and the SBA understand the circumstances and construct a payback plan that the man can afford and allow him to remain in the home indefinitely? The understanding is that eventually the home will be sold and the debt paid off, but still allowing the man to live out his days in his home, without a lien attached to it.</p>
<p>The answer is yes this can be done, with difficulty.</p>
<p>The tougher question is, will the SBA accept a short payoff, severely discounted, as a best effort to pay off a portion of the loan and then allow the man to remain in control of the home with equity yet not subject to liquidation and with a release of the debt?</p>
<p>This is new ground. This is asking the bank and the SBA for some compassion, accepting a short payoff, acknowledging there is equity, yet an inability to pay, and allowing a short payoff while keeping the home with equity.</p>
<p>We are working on this exact situation now. I cannot yet predict the results although I can say I have had many situations in which compassion, understanding and cooperation for specific living circumstances have been universally denied.</p>
<p>Second Wind lives, practices and believes in our mission, that there is a workout for every defaulted debt, and this issue presents a real challenge. We will report back our success.</p>
<p>The question is, will compassion and understanding be included in the workout evaluation? I hope so. We will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindconsultants.com/?feed=rss2&amp;p=5721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow growth may mean slow death.</title>
		<link>http://www.secondwindconsultants.com/?p=5708</link>
		<comments>http://www.secondwindconsultants.com/?p=5708#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:05:44 +0000</pubDate>
		<dc:creator>Don Todrin</dc:creator>
				<category><![CDATA[Building Profitable Business Orgs.]]></category>
		<category><![CDATA[Business Turnarounds]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth curve]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rapid growth]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SBA loan default]]></category>
		<category><![CDATA[SBA loan defaults]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[slow growth]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.secondwindconsultants.com/?p=5708</guid>
		<description><![CDATA[We talk about how rapid growth is dangerous and can lead to rapid death as we spin into oblivion, outdistancing our cash capabilities, reducing service to our customers and watching quality drop...all resulting in a death knell. Death from too much, too fast; this story we know well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwindconsultants.com/wp-content/uploads/869142_not_doing_well.jpg"><img src="http://www.secondwindconsultants.com/wp-content/uploads/869142_not_doing_well.jpg" alt="" title="Slow growth may mean slow death" width="300" height="230" class="alignleft size-full wp-image-5712" /></a>We talk about how rapid growth is dangerous and can lead to rapid death as we spin into oblivion, outdistancing our cash capabilities, reducing service to our customers and watching quality drop&#8230;all resulting in a death knell. Death from too much, too fast; this story we know well.</p>
<p>However, this does not mean slow growth works better, because in many instances slow growth can also be a slow death.</p>
<p>As in many matters, it is balance we must achieve to succeed, with the context being growth as fast as possible but in balance. In other words, sales, production and finances must be in sync and then rapid growth can be achieved. Typical stumbling blocks are closing a large customer that immediately pumps in significant growth without you having the ability to support it with manufacturing and service. The big order we all pray for comes and when it arrives it tanks our capability.</p>
<p>Alternatively, slow growth while comfortable and easier, allows competition to gain headway, and can eventually allow them to take a lead share of market and block your long term growth and success.</p>
<p>Complacency is the enemy, rapid growth is the objective, but in control and balance.</p>
<p>Cash flow is the issue, as today&#8217;s growth is paid for in thirty days and your receivables are based on last month’s smaller sales, thus, cash flow planning is the critical issue for survival in a growth curve. The more rapid the growth, the greater is the need for cash. Not enough cash and delays occur as you wait for your receivables to come in and the overhead eats you alive as you wait and your new client become unhappy&#8230; failure sets in.</p>
<p>Quality employees require training and training requires time and effort. Another cash requirement but critical, so do not leave this out of your balanced equation. You must plan and implement parts of your growth plan before it happens and prepare so when it arrives you are ready. But this must be balanced with the ability to afford it, before the new cash arrives.</p>
<p>Sales, cash flow, and production must grow together or at least in sync with the requirements of a growth curve. Slowing down is not the objective. Speeding up is but controlled growth is the requirement for success. It should be as rapid as possible but within a planned growth curve.</p>
<p>Not too fast, just fast enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindconsultants.com/?feed=rss2&amp;p=5708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to adjust your &#8216;to do&#8217; list in a major way.</title>
		<link>http://www.secondwindconsultants.com/?p=5692</link>
		<comments>http://www.secondwindconsultants.com/?p=5692#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:53:05 +0000</pubDate>
		<dc:creator>Don Todrin</dc:creator>
				<category><![CDATA[Building Profitable Business Orgs.]]></category>
		<category><![CDATA[Business Turnarounds]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Don Todrin]]></category>
		<category><![CDATA[Donald Todrin]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[SBA loan default]]></category>
		<category><![CDATA[SBA loan defaults]]></category>
		<category><![CDATA[Second Wind Consultants]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[what by when]]></category>

		<guid isPermaLink="false">http://www.secondwindconsultants.com/?p=5692</guid>
		<description><![CDATA[We all have our 'to do' lists, whether we do this daily or weekly, it is a common enough practice. It makes sense and we all know it. It is the most basic way of controlling and, prioritizing and organizing your personal productivity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwindconsultants.com/wp-content/uploads/134048_to_do_list____or_not_to_do-lis.jpg"><img src="http://www.secondwindconsultants.com/wp-content/uploads/134048_to_do_list____or_not_to_do-lis.jpg" alt="" title="134048_to_do_list____or_not_to_do-lis" width="300" height="225" class="alignleft size-full wp-image-5705" /></a>We all have our &#8216;to do&#8217; lists, whether we do this daily or weekly, it is a common enough practice. It makes sense and we all know it. It is the most basic way of controlling and, prioritizing and organizing your personal productivity.</p>
<p>I have two very powerful suggestions to truly make your &#8216;to do&#8217; list a super powerful tool.</p>
<p>Add a &#8216;what by when&#8217; to it and put in the allocated time to complete&#8230;Now you have a complete program ready to support your time management and business success.</p>
<p>Here is what I mean.</p>
<p>If every task on your &#8216;to do&#8217; list carries the allotment of time you believe it will require to conclude, say an hour, 20 minutes, whatever, you will have a much greater time management success. A job can take whatever time you have to complete unless you put a time constraint on it. Without one it could take two hours or all day to do the task, put a time on it and it will take that amount of time.</p>
